JEC Students College Acceptance Statistics
| US News Rank * | National Universities | Class of | |||
| 2008 | 2009 | 2010 | 2011 | ||
| 1 | Harvard University | 1 | |||
| 1 | Princeton University | 1 | |||
| 4 | University of Pennsylvania | 2 | |||
| 10 | Duke University | 1 | 1 | ||
| 15 | Cornell University | 1 | 1 | ||
| 14 | Johns Hopkins University | 1 | 1 | ||
| 17 | Emory University | 1 | |||
| 21 | UC Berkeley | 1 | 2 | ||
| 22 | Carnegie Mellon | 1 | |||
| 24 | UC Los Angeles | 1 | |||
| 26 | Univeristy of Southern California | 2 | 1 | ||
| 27 | University of Michigan | 2 | |||
| 32 | New York University | 1 | 1 | ||
| 35 | UC San Diego | 1 | |||
| 39 | Univ. of Illinois at Urbana - Champaign | 1 | 1 | ||
| 42 | University of Washington | 3 | 3 | 4 | |
| 56 | Boston University | 1 | |||
| 80 | SUNY Binghamton | 2 | |||
| 100+ | University of Oregon (Honors Program) | 1 | |||
| 100+ | Uinversity of Oregon | 3 | 4 | ||
| 100+ | Oregon State University | 2 | |||
| 100+ | Portland State University | 2 | |||
| 100+ | Azusa Pacific University | 2 | |||
| (BC **) 16 | Seattle Pacific (Pre-med Program) | 1 | |||
| (LAC***)18 | Smith College | 1 | 1 | ||
| (LAC) 79 | Lewis & Clark College | 1 | |||
| N/A | Parsons The New School of Design | 2 | |||
| N/A | Pratt Institute | 1 | |||
| N/A | KAIST (Korea) | 1 | |||
| Total | 10 | 25 | 26 | ||
* Best National Universities Ranking Based on 2010 U.S. News
** BC: Best Colleges
*** LAC: Liberal Arts Colleges







